| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MA IDOS | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4 | |
| Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula |
n==0 ? 0 : (n==1) ? 1 : (n>=2 && n<=4) ? 2 : 3
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,325 | 14,038 | 87,439 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 3,304 | 99% | 14,018 | 99% | 86,876 |
| Translated | 99% | 3,324 | 99% | 14,037 | 99% | 87,407 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 20 | 1% | 19 | 1% | 531 |
| Failing checks | 4% | 140 | 2% | 415 | 2% | 2,343 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 32 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+26%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
None
Resource updated |
|
|
Changes committed |
Changes committed
2 days ago
|
|
String removed |
|
|
String removed |
|
|
Changes committed |
Changes committed
2 days ago
|
None
Resource updated |
File “
res/values/strings.xml” was added.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
res/values/strings.xml” file was changed. 2 days ago